Description
Product Description
model | RK0046-S1 |
Name | Fingerprint password card lock |
picture | Single volume :17.5*10.5*28cmone box volume :58*31*32cm |
suitable door | Inside Wooden door |
suitable door thickness | 35-80mm |
lock body | 5550 Electronic lock body |
open mode | fingerprint, keyword, card, key |
fingerprint capacity | 150 sets |
password capacity | 150 sets |
RF card capacity | 200 sets |
mechanical key | Copper lock cylinder with 2 keys |
working power supply | 4pcs AAA alkaline battery |
alarm voltage | 4.8V |
Emergency power supply micro | micro USB |
Refusal rate | <1/100000 |
rejection rate | <1% |
Fingerprint corresponding speed | Feature extraction time<0.25s, average matching time of single fingerprint <0.002s |
standby current | < 20uA |
operating current | < 150mA |
Wireless Protocol and Distance | NA |
product material | Zinc |
Adapt to temperature and humidity | -20°C-60°C |
Electrostatic level | Empty 15k, contact 8K |
IP rate | IP54 |
Electronic Part Implementation Standard | GA374-2018 |
Structural Part Implementation Standard | QB/T 1918-2011 |
Certification requirements | CE FCC |
Reviews
There are no reviews yet.